| Income | Projected | % of budget | Actual | % Received |
| Regime fees | $38,250.00 | 87.33% | $38,372.60 | 100.32% |
| NBSC - Savings Interest | $425.00 | 0.97% | $984.13 | 231.56% |
| NBSC - Checking Interest | $225.00 | 0.51% | $197.30 | 87.69% |
| Late fees & court costs | $750.00 | 1.71% | $456.00 | 60.80% |
| Hospitality / other (2) | $0.00 | 0.00% | $3,025.90 | 2712.90% |
| Transfer from savings 12/99 | $4,150.00 | 9.47% | $0.00 | |
| Total | $43,800.00 | 90.53% | $43,035.93 | |
| Expenses | 1999 budget | % of budget | YTD | % spent |
| Green area maintenance | $16,500.00 | 37.92% | $13,750.00 | 83.33% |
| Tree removal/clean up | $635.00 | 1.46% | $635.00 | 100.00% |
| Entrance maintenance | $5,275.00 | 12.12% | $3,975.00 | 75.36% |
| Entrance supplies | $237.63 | 0.55% | $187.63 | 78.96% |
| Marina/playground | $249.83 | 0.57% | $249.83 | 100.00% |
| Insurance | $4,275.00 | 9.82% | $3,782.00 | 88.47% |
| Restrictions | $750.00 | 1.72% | $0.00 | 0.00% |
| Hospitality/Social | $74.09 | 0.17% | $74.09 | 100.00% |
| Administration | $1,271.01 | 2.92% | $871.20 | 68.54% |
| Kapers | $1,872.40 | 4.30% | $1,822.40 | 97.33% |
| Crime watch | $0.00 | 0.00% | $0.00 | |
| Electricity | $1,620.00 | 3.72% | $1,274.46 | 78.67% |
| Accounting (R&B properties) | $2,400.00 | 5.52% | $2,000.00 | 83.33% |
| Legal services (court, filing fees) | $680.38 | 1.56% | $925.38 | 136.01% |
| Taxes - Income | $393.00 | 0.90% | $393.00 | 100.00% |
| Taxes - Property | $536.56 | 1.23% | $536.56 | 100.00% |
| Taxes - Preparation | $200.00 | 0.46% | $200.00 | 100.00% |
| Misc. / Special projects (1) | $6,543.95 | 15.04% | $6,813.95 | 104.13% |
| Total | $43,513.85 | 100.00% | $37,490.50 |
Checking balance $12,055.89
Savings balance $30,456.30
(1) DCHA dues, Marina parking lot, Repairs to Edinbridge entrance, new crests and signs.
(2) Insurance settlement for Edinbridge entrance, NSF charge, aggravation fee.
As of October 31st, 1999
See last projected King's Grant Homeowners Budget Summary (1999)
Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |
News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links
Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.