King's Grant Budgets (96 - 98)

Expenses 1996 1997 1998
Green area maintenance $18,000.00 $18,012.33 $17,625.00
Tree removal/clean up $2,721.45 $3,915.11 $980.00
Entrance maintenance $3,813.24 $5,266.36 $3,795.68
Entrance supplies $293.47
Marina/playground $145.15 $341.03 $329.21
Insurance $4,070.70 $4,070.70 $4,070.78
Restrictions $1,104.59 $20.20 $5.54
Hospitality/Social $62.34 $51.35 $1,389.56
Administration $420.88 ($29.14) $749.66
Kapers $3,133.24 $2,819.49 $3,034.16
Crime watch/guards $1,668.34 $1,705.73 $80.23
Electricity $1,036.53 $1,030.81 $1,516.25
Accounting $2,300.76 $2,111.42 $2,313.44
Legal services $25.00 $35.00 ($4.93)
Taxes - Income ($65.00) $25.00
Taxes - Property $451.20 $464.19
Taxes - Preparation $125.00
Misc. / special projects $30.00 $437.45 $521.13
Unallocated expenses $14.92 $120.33 $871.13
Total $38,933.34 $39,908.17 $38,184.50
Income 1996 1997 1998
Regime fees $38,435.00 $38,045.00 $39,005.00
NBSC - Interest $659.31 $442.49 $773.66
NBSC - Checking $196.20 $226.35 $240.35
Late fees & court costs $790.00 $805.00 $1,160.00
Hospitality / other $1,677.00 $1,692.93 $940.66
Carry over $25,116.92 $27,941.09 $29,244.69
Total $66,874.43 $69,152.86 $71,364.36
Difference $27,941.09 $29,244.69 $33,179.86

Chrome bar

Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |

News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links

Chrome bar

Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.

Valid HTML 4.0!