King's Grant Budgets (1992 to 1995)

Expenses 1992 1993 1994 1995
Green area maintenance $14,752.00 $18,040.00 $18,000.00 $19,300.00
Tree removal/clean up $4,770.00 $8,810.00 $2,943.75 $225.00
Entrance maintenance $4,353.02 $4,973.01 $3,730.03 $4,393.83
Entrance supplies
Marina/playground $1,000.00 $374.80 $856.10 $447.82
Insurance $2,345.00 $2,445.00 $2,445.50 $4,354.90
Restrictions $99.00 $185.14
Hospitality/Social $1,074.09 $675.67 $586.23 $961.97
Administration $2,011.35 $2,046.05 $919.14 $910.38
Kapers $1,906.48 $2,855.61
Crime watch/guards $331.39 $37.75 $1,287.58
Electricity $737.57 $723.62 $965.64 $1,023.81
Accounting $1,631.31 $1,710.00 $1,800.00 $1,705.60
Legal services $170.00 $250.00 $1,125.00
Taxes - Income $1,042.00 $25.00 $25.00 $90.00
Taxes - Property $98.31 $1,393.92 $1,398.60 $1,379.40
Taxes - Preparation
Misc. / special projects $9,704.37 $1,608.41 $2,984.05 $1,564.94
Unallocated expenses $37.36 $37.71
Total $43,556.38 $43,326.87 $38,947.27 $41,848.69
Income 1992 1993 1994 1995
Regime fees $37,917.50 $38,108.50 $38,469.00 $38,770.00
NBSC - Interest $2,202.18 $1,206.52 $1,020.43 $809.26
NBSC - Checking $47.30 $293.60 $270.69 $278.93
Late fees & court costs $710.00 $1,090.00 $805.00 $965.00
Hospitality / other $283.50 $327.00 $1,304.29
Carry over $27,917.43 $25,521.53 $22,893.28 $24,838.13
Total $69,077.91 $66,220.15 $63,785.40 $66,965.61
Difference $25,521.53 $22,893.28 $24,838.13 $25,116.92

Chrome bar

Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |

News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links

Chrome bar

Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.

Valid HTML 4.0!