| Expenses | 1988 | 1989 | 1990 | 1991 |
|---|---|---|---|---|
| Green area maintenance | $11,375.00 | $12,076.71 | $11,692.00 | $8,369.00 |
| Tree removal/clean up | $600.00 | $2,415.00 | $24,815.00 | $6,465.85 |
| Entrance maintenance | $2,165.00 | $2,682.08 | $3,109.00 | $2,828.94 |
| Entrance supplies | ||||
| Marina/playground | $981.00 | $145.44 | $121.00 | |
| Insurance | $2,250.00 | $2,240.00 | $2,319.00 | |
| Restrictions | ||||
| Hospitality/Social | $794.00 | $845.17 | $709.00 | $736.14 |
| Administration | $1,849.00 | $1,106.06 | $1,633.00 | $1,111.98 |
| Kapers | ||||
| Crime watch/guards | $51.00 | |||
| Electricity | $735.00 | $728.30 | $709.00 | $749.42 |
| Accounting | $796.50 | $1,633.00 | $1,415.00 | |
| Legal services | $325.00 | $1,000.00 | $154.00 | $3,729.90 |
| Taxes - Income | $452.00 | $499.00 | $1,279.00 | $1,102.00 |
| Taxes - Property | $1,386.50 | $1,589.93 | $1,646.00 | $73.65 |
| Taxes - Preparation | ||||
| Misc. / special projects | $4,871.00 | $1,985.00 | $161.00 | $847.33 |
| Unallocated expenses | $19.25 | $17.87 | ||
| Total | $27,783.50 | $25,888.44 | $49,952.00 | $29,766.08 |
| Income | 1988 | 1989 | 1990 | 1991 |
| Regime fees | $31,437.00 | $32,437.50 | $38,010.00 | $39,107.50 |
| NBSC - Interest | $1,489.00 | $3,783.63 | $3,074.00 | $3,050.03 |
| NBSC - Checking | $280.00 | $131.24 | ||
| Late fees & court costs | $1,460.00 | $820.00 | $500.00 | |
| Hospitality / other | $1,772.00 | $2,138.07 | $186.00 | $802.00 |
| Carry over | $829.48 | $7,743.98 | $21,674.74 | $14,092.74 |
| Total | $35,527.48 | $47,563.18 | $64,044.74 | $57,683.51 |
| Difference | $7,743.98 | $21,674.74 | $14,092.74 | $27,917.43 |
Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |
News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links
Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.