| Expenses | 1980 | 1981 | 1982 | 1983 |
|---|---|---|---|---|
| Green area maintenance | $12,625.00 | $13,080.00 | $13,284.00 | $16,728.00 |
| Tree removal/clean up | ||||
| Entrance maintenance | $3,802.00 | $7,293.00 | $900.00 | |
| Entrance supplies | ||||
| Marina/playground | $2,210.00 | $2,757.00 | $6,450.00 | $2,493.00 |
| Insurance | $588.00 | $588.00 | $2,315.00 | $1,430.00 |
| Restrictions | ||||
| Hospitality/Social | $454.00 | $796.00 | $470.00 | $884.00 |
| Administration | $495.00 | $949.00 | $1,920.00 | $1,016.00 |
| Kapers | ||||
| Crime watch/guards | $3,629.00 | $1,365.00 | $25.00 | |
| Electricity | $252.00 | $269.00 | $329.00 | $421.00 |
| Accounting | ||||
| Legal services | $45.00 | $834.00 | $864.00 | $1,503.00 |
| Taxes - Income | $20.00 | $389.00 | $495.00 | $3,252.00 |
| Taxes - Property | ||||
| Taxes - Preparation | ||||
| Misc. / special projects | $5,588.00 | |||
| Unallocated expenses | ||||
| Total | $24,120.00 | $28,320.00 | $31,740.00 | $28,627.00 |
| Income | 1980 | 1981 | 1982 | 1983 |
| Regime fees | $25,425.00 | $25,595.00 | $26,270.00 | $25,870.00 |
| NBSC - Interest | $1,176.00 | $1,877.00 | $2,366.00 | $2,043.00 |
| NBSC - Checking | ||||
| Late fees & court costs | ||||
| Hospitality / other | ||||
| Carry over | $10,785.00 | $13,266.00 | $12,418.00 | $9,314.00 |
| Total | $37,386.00 | $40,738.00 | $41,054.00 | $37,227.00 |
| Difference | $13,266.00 | $12,418.00 | $9,314.00 | $8,600.00 |
Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |
News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links
Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.