| Expenses | 1976 | 1977 | 1978 | 1979 |
|---|---|---|---|---|
| Green area maintenance | $17,130.00 | $18,420.00 | $9,869.00 | $8,450.00 |
| Tree removal/clean up | ||||
| Entrance maintenance | $2,192.00 | $80.00 | $349.00 | $33.00 |
| Entrance supplies | ||||
| Marina/playground | $241.00 | $625.00 | $8,058.00 | $867.00 |
| Insurance | $244.00 | $244.00 | $110.00 | $550.00 |
| Restrictions | ||||
| Hospitality/Social | $241.00 | $13.00 | $763.00 | $309.00 |
| Administration | $601.00 | $696.00 | $472.00 | $839.00 |
| Kapers | ||||
| Crime watch/guards | $3,830.00 | $5,270.00 | ||
| Electricity | $184.00 | $231.00 | $231.00 | $242.00 |
| Accounting | ||||
| Legal services | $1,486.00 | $1,349.00 | $542.00 | $5,704.00 |
| Taxes - Income | $16.00 | $17.00 | $18.00 | $19.00 |
| Taxes - Property | ||||
| Taxes - Preparation | ||||
| Misc. / special projects | $1,655.00 | $100.00 | ||
| Unallocated expenses | ||||
| Total | $23,990.00 | $21,775.00 | $24,242.00 | $22,283.00 |
| Income | 1976 | 1977 | 1978 | 1979 |
| Regime fees | $24,193.00 | $25,877.00 | $23,770.00 | $28,462.00 |
| NBSC - Interest | ||||
| NBSC - Checking | ||||
| Late fees & court costs | ||||
| Hospitality / other | ||||
| Carry over | $773.00 | $976.00 | $5,078.00 | $4,606.00 |
| Total | $24,966.00 | $26,853.00 | $28,848.00 | $33,068.00 |
| Difference | $976.00 | $5,078.00 | $4,606.00 | $10,785.00 |
Home Page | History | KGHA Board | Bylaws | Restrictions | Amenities |
News | Tour | Map | Kapers | Budget | Crime Watch | Contact Us | Links
Copyright © 2000 by KGHA, Inc. Any use without written permission is prohibited.