Kings Grant Homeowners Association Budget for 2008
October % of Year
Income Budget   YTD Actual   Variance Total
Regime Fees (426 @ $165) $70,290.00 $68,516.25 ($1,773.75) 97.5%
   less delinquency (3%) ($2,109.00) $2,109.00 0.0%
Late Fees & Legal Fees $1,000.00 $826.00 ($174.00) 82.6%
Interest - Savings $3,000.00 $3,912.16 $912.16 130.4%
Misc Income $0.00 $130.00 $130.00
Kapers AD Income $100.00   $75.00   ($25.00)  
   Total Income $72,281.00 $73,459.41 $1,178.41 101.6%
Expenses
Green Area Maintenance  $   22,000.00 $18,120.00 $3,880.00 82.4%
Tree Removal/Cleanup  $   10,000.00 $9,185.00 $815.00 91.9%
Entrance Maintenance  $      7,100.00 $5,757.00 $1,343.00 81.1%
Entrance Supplies  $      2,500.00 $498.88 $2,001.12 20.0%
Marina/Playground  $      5,000.00 $5,013.99 ($13.99) 100.3%
Insurance  $      5,000.00 $4,962.00 $38.00 99.2%
Restrictions   $         250.00 $250.00 0.0%
Hospitality   $      3,300.00 $327.10 $2,972.90 9.9%
Administration  $      1,000.00 $754.14 $245.86 75.4%
Communications  $      2,000.00 $1,231.71 $768.29 61.6%
Security/Crime Watch   $         200.00 $180.00 $20.00 90.0%
Electricity  $      1,875.00 $1,608.38 $266.62 85.8%
Water  $      1,675.00 $1,730.60 ($55.60) 103.3%
Telephone  $         450.00 $349.37 $100.63 77.6%
Accounting Services  $      3,300.00 $2,500.00 $800.00 75.8%
Legal/Professional Services  $      2,000.00 $1,429.50 $570.50 71.5%
Property Taxes  $         800.00 $702.96 $97.04 87.9%
Income Tax $196.00 ($196.00)
Infrastructure  $                  -   $0.00
Miscellaneous Expense  $         600.00 $272.72 $327.28 45.5%
Reserve Fund  $      3,000.00       $3,000.00 0.0%
   Total Expenses  $   72,050.00 $54,819.35 $17,230.65 76.1%
Net Surplus / Defecit $231.00   $18,640.06   $18,409.06  
FIRST FEDERAL
CD Balance $50,000.00
Cash in Bank  $   15,071.74