Kings Grant Homeowners Association Budget for 2007
December % of Year
Income Budget   YTD Actual   Variance Total
Regime Fees (426 @ $165) $70,290.00 $58,085.66 $819.34 82.6%
Collected in 2006 $11,385.00
   less delinquency (3%) ($2,109.00) ($2,109.00) 0.0%
Late Fees & Legal Fees $960.00 $1,340.00 ($380.00) 139.6%
Interest - Checking $30.00 $0.16 $29.84 0.5%
Interest - Savings $500.00 $1,054.78 ($554.78) 211.0%
Misc Income $0.00 $274.50 ($274.50)
NSF Charge $30.00 $30.00
Transfer from Reserve            
   Total Income $69,671.00 $72,170.10 ($2,499.10) 103.6%
Expenses
Green Area Maintenance  $   22,000.00 $20,628.00 $1,372.00 93.8%
Tree Removal/Cleanup  $      5,000.00 $9,500.00 ($4,500.00) 190.0%
Entrance Maintenance  $      6,720.00 $6,480.00 $240.00 96.4%
Entrance Supplies  $      8,000.00 $10,471.95 ($2,471.95) 130.9%
Marina/Playground  $      2,000.00 $2,561.18 ($561.18) 128.1%
Insurance  $      5,000.00 $4,747.00 $253.00 94.9%
Restrictions   $         250.00 $250.00 0.0%
Hospitality   $      1,000.00 $395.18 $604.82 39.5%
Administration  $      1,000.00 $877.76 $122.24 87.8%
Communications  $      3,000.00 $2,340.76 $659.24 78.0%
Security/Crime Watch   $         500.00 $811.95 ($311.95) 162.4%
Utilities  $      2,000.00 $2,206.34 ($206.34) 110.3%
Audit Fees  $         500.00 $500.00 0.0%
Accounting Services  $      3,000.00 $3,000.00 $0.00 100.0%
Legal/Professional Services  $      2,000.00 $147.88 $1,852.12 7.4%
Property Taxes  $         890.00 $684.00 $206.00 76.9%
Infrastructure  $      1,000.00 $1,000.00 0.0%
Miscellaneous Expense  $         600.00 $534.30 $65.70 89.1%
Reserve Fund  $      5,000.00       $5,000.00 0.0%
   Total Expenses  $   69,460.00 $65,386.30 $4,073.70 94.1%
Net Surplus / Defecit $211.00   $6,783.80   $6,572.80  
LEGAL/ DEVELOPER FUNDS BUDGET ACTUAL FIRST FEDERAL
     First Federal $180,725.50 $180,725.50 Checking Bal -$1,335.89
     LEGAL EXPENSE $90,000.00 $79,442.52 CD Balance $50,000.00
 
SURPLUS $90,725.50 $101,282.98 Total $48,664.11
CAPITAL ITEMS Total Spending
Playground Fencing $8,498.00 $65,386.30
Irrigation System $13,185.00 $56,314.90
Meters & Backflow Valves $12,501.00 $121,701.20
Playground Equipment $22,130.90
TOTAL $56,314.90